Description
Error: Contact form not found.
| Type | Particular | |
|---|---|---|
| Type A | Porous Pot Empty, All Porous | |
| Type B | Porous Pot Filled, Charged Porous Pot |
150x50mm
Description
| Mortar Top ID (mm) | Mortar Top OD (mm) | Capacity (ml) | Mortar Height (mm) | |
|---|---|---|---|---|
| 60 | 80 | 60 | 44 | |
| 75 | 90 | 100 | 48 | |
| 85 | 105 | 150 | 70 | |
| 100 | 125 | 275 | 70 | |
| 125 | 155 | 550 | 88 | |
| 150 | 180 | 900 | 100 | |
| 175 | 200 | 1500 | 115 | |
| 200 | 230 | 2000 | 140 | |
| 250 | 285 | 4200 | 175 | |
| 300 | 300 | 7000 | 205 | |
| 350 | 400 | Available on demand | ||
| 400 | 450 | Available on demand |

Error: Contact form not found.
WhatsApp us
No account yet?
Create an Account
Reviews
There are no reviews yet.