Description
Error: Contact form not found.
| Azolla Sporocarp VS | Adiantum Rhizome TS |
| Adiantum Root TS | Adiantum Sorus VS |
| Equisetum Prothallus WM | Equisetum Root TS |
| Equisetum Rhizome TS | Equisetum Stem TS |
| Equisetum Cone TS | Equisetum Cone LS |
| Fern Rhizome TS | Fern (Pteris) Prothallus Young |
| Fern Prothallus with Antheridia | Fern Prothallus with Archegonia |
| Fern Prothallus with Sporophyte | Fern Leaf with Sori TS |
| Fern Sori WM | Fern Prothallus TS |
| Fern Rachis TS | Fern Root TS |
| Lycopodium Root TS Lycopodium Stem TS | Lycopodium Apex LS |
| Lycopodium Cone LS | Lycopodium Cernum Stem TS |
| Lycopodium Wightiatum Stem TS | Lycopodium Phlegmaria Stem TS |
| Marsilea Leaf TS | Marsilea Root TS |
| Marsilea Rhizome TS | Marsilea Petiole TS |
| Marsilea Sporocarp LS | Marsilea Sporocarp TS |
| Selagineela Root TS | Selaginella Rhizophore TS |
| Selaginella Leaf TS | Selaginella Stem TS |
| Selagineela Strobilus WM | Selaginella Strobillus LS |
| Selaginella Microsporangia WM | Selaginella Mega and Microsporangia WM, TS |
Description
| Nostoc WM | Nostoc Heterocyst | Oscillatoria WM |
| Chlamydomonas WM | Chara Veg. WM | Chara Reproductive |
| Chara Sexuals LS | Chlorella WM | Cladophora WM |
| Diatoms Mixed WM | Oedogonium Vegatative WM | Oedogonium Capcells WM |
| Oedogonium Nannandious WM | Spirogyra Vegetative WM | Ulothrix Vegetative WM |
| Ulothrix Reproductive WM | Volvox Colony WM | Volvox Daughter Colony WM |
| Ectocarpus Unilocular WM | Ectocarpus Unilocular WM | Ectocarpus Plurilocular WM |
| Focus Thallus TS | Fucus Male Conceptacle VS | Fucus Female Conceptacle VS |
| Sargassum Thallus (Leaf) TS | Sargassum Male Conceptacle TS | |
| Sargassum Female Conceptacle TS | Sargassum Bladder TS | Batrachospermum WM |
| Batrachospermum Fruiting WM | Polysiphonia Antheridial WM | Polysiphonia Cystocarp WM |
| Polysiphonia Tetrasporic WM | Polysiphonia Vegetative WM | Oedogonium Macrandrous WM |
| Vaucheria Vegetative WM | Vaucheria Reproductive WM | Spirogyra Scalariform Conj. WM |
| Spirogyra Lateral Conj. WM |
| Skin VS | Tongue TS |
| Desophagus TS | Cardiac Stomach TS |
| Pyloric Stomach TS | Duodenum TS |
| Intestine TS | Rectum TS |
| Spleen TS | Liver TS |
| Pancreas TS | Lung TS |
| Lung LS | Kidney TS |
| Kidney LS | Fat Bodies TS Ovary Immature TS |
| Ovary Mature TS | Testis TS |
| Heart LS | Heart TS through auricle |
| Heart TS through Ventricle | Blood Smear |
| Vein TS | Artery TS |
| Gall Bladder TS | Eye VS |
| Cartilage VS | Bone TS |
| Spinal Cord TS | Brain LS |
| Brain through different Regions |
| Animal Cell WM | Muscles Striated or Voluntary WM |
| Muscles Unstriated or Smooth WM | Muscles Cardiac TS |
| Muscles Smooth LS | Muscles Bungle TS |
| Epithelium Squamous | Epithelium Columner |
| Epithelium Ciliated | Epithelium Glandular |
| Epithelium Sensory | Epithelium Striated |
| Epithelium Pigmented | Cartilage Elastic |
| Cartilage Elastic | Cartilage Fibrous Cartilage Hyaline |
| Lymph Gland TS | Glblet Cells |
| Transitional Epithelium | Medullated Nerve TS |
| Non Medullated Nerve TS | Vein, artery and Nerve on same slide |
| Nerve Fibers | Nerve Cells TS |
| Yolk Gland TS | Tissue Connective |
| Tissue Areolar | Tissue Adipose |
| Tandon TS | Mucos Tissue |

Error: Contact form not found.
WhatsApp us
No account yet?
Create an Account
Reviews
There are no reviews yet.