Description
Error: Contact form not found.
Body made out of thick mild steel finished with powder coating.
Heavy duty PMDC motors for suitable capacities are provided for long time, continuous operation.
Fixed speed and variable speed models are offered.
Platform is provided RPM range-upto 250 RPM, electronic control, 0-60 min timer.
Workable on 220 V AC 50Hz single phase.
Digital R.P.M. indicator.
Digital timer (0-99 min.).
| Platform size in cm | Holding capacity | |
|---|---|---|
| 45×45 mm | 25 flasks of 100 ml | |
| 45×45 mm | 36 flasks of 50 ml | |
| 45×45 mm | 16 flasks of 250 ml | |
| 55×55 mm | 25 flasks of 50 ml | |
| 65×65 mm | 36 flasks of 250 ml | |
| 105×105 mm | 81 flasks of 50 ml | |
| 105×105 mm | 64 flasks of 250 ml |
Description
| Material: | Stainless Steel | |
| Branch Test: | 3 Dia. 47mm | |
| Filtration Area: | 12.5 cm | |
| Holding Capacity: | 250 ml |
| Capacity (Lt.) | Power | Size | Type |
|---|---|---|---|
| 21 Ltr | Electric | 300 x 300mm = 12” x 12” | Mirror Finish |
| 21 Ltr | Non Electric | 300 x 300mm = 12” x 12” | Mirror Finish |
| 27 Ltr | Electric | 300 x 380mm = 12” x 15” | Mirror Finish |
| 27 Ltr | Non Electric | 300 x 380mm = 12” x 15” | Mirror Finish |
| 37 Ltr | Electric | 350 x 380mm = 14"x15" | Mirror Finish |
| 37 Ltr | Non Electric | 350 x 380mm = 14"x15" | Mirror Finish |
| Product: | Gyratory Sieve Shaker | |
| Capacity: | 7 sieves of 150mm, 6 sieves of 300mm | |
| Design: | Table Top | |
| Construction: | Cast Iron, Painted Mild steel | |
| Motor: | ¼ HP | |
| Timer: | 0 - 60 Minutes | |
| Timer Type: | Digital / Analog | |
| Power Supply: | 220 Volts |
| Capacity (Lt.) | Size | |
|---|---|---|
| 40 litres | (12” x 22”) | |
| 60 litres | (14” x 25”) | |
| 75 litres | (16” x 24”) | |
| 95 litres | (18” x 24”) | |
| 180 litres | (22” x 30”) |
| Capacity (Lt.) | Size | |
|---|---|---|
| 23 litres | (10” x 18”) | |
| 40 litres | (12” x 22”) | |
| 52 litres | (14” x 22”) | |
| 60 litres | (14” x 25”) | |
| 75 litres | (16” x 24”) | |
| 95 litres | (18” x 24”) | |
| 180 litres | (22” x 30”) |
| Inner Chamber Size | Cap. | Material |
|---|---|---|
| 455 x 410 x 610 mm | 4cu. Ft. or 112 Ltr. | Aluminium |
| 455 x 410 x 610 mm | 4cu. Ft. or 112 Ltr. | S.S. |
| 505 x 451 x 830 mm | 6cu. Ft. or 171 Ltr. | Aluminium |
| 505 x 451 x 830 mm | 6cu. Ft. or 171 Ltr. | S.S. |
| 565 x 565 x 865 mm | 10cu. Ft. or 280 Ltr. | Aluminium |
| 565 x 565 x 865 mm | 10cu. Ft. or 280 Ltr. | S.S. |

Error: Contact form not found.
WhatsApp us
No account yet?
Create an Account
Reviews
There are no reviews yet.