Description
Error: Contact form not found.
Material of Construction Inner chamber and lid Stainless Steel ,Outer chamber Mild Steel duly powder coated.
Insulation Special grade mineral wool
Heating- Immersion heaters
Control panel – On/off switch
– Heating and mains indicators
– Thermostatic temperature controller
Power- 220 V / 50 Hz
Stainless steel top lid- Tray
Optional Stirrer with 1/20 hp Motor with S.S. rod and blade
– Digital Temperature Indicating Controller
– Microprocessor based PID Digital temp. Indicator-Cum-Controller
| Capacity | Load | Temperature |
|---|---|---|
| 14 Liters | 1.0 KW | Range:5°C above ambient to 100°C |
| 18 Liters | 1.5 KW | Sensitivity: ±0.5°C or better |
| 25 Liters | 2.0 KW | Sensor PT:-100 |
| 32 Liters | 3.0 KW | Accuracy: +/-5°C |
Description
| Product: | Gyratory Sieve Shaker | |
| Capacity: | 7 sieves of 150mm, 6 sieves of 300mm | |
| Design: | Table Top | |
| Construction: | Cast Iron, Painted Mild steel | |
| Motor: | Œ HP | |
| Timer: | 0 - 60 Minutes | |
| Timer Type: | Digital / Analog | |
| Power Supply: | 220 Volts |
| Inner Chamber Size | Cap. | Material |
|---|---|---|
| 455 x 410 x 610 mm | 4cu. Ft. or 112 Ltr. | Aluminium |
| 455 x 410 x 610 mm | 4cu. Ft. or 112 Ltr. | S.S. |
| 505 x 451 x 830 mm | 6cu. Ft. or 171 Ltr. | Aluminium |
| 505 x 451 x 830 mm | 6cu. Ft. or 171 Ltr. | S.S. |
| 565 x 565 x 865 mm | 10cu. Ft. or 280 Ltr. | Aluminium |
| 565 x 565 x 865 mm | 10cu. Ft. or 280 Ltr. | S.S. |
| Capacity (Lt.) | Power | Size | |
|---|---|---|---|
| 20 Lt. | Electric | 300 x 300mm = 12â x 12â | |
| 20 Lt. | Non Electric | 300 x 300mm = 12â x 12â | |
| 25 Lt. | Electric | 300 x 380mm = 12â x 15â | |
| 25 Lt. | Non Electric | 300 x 380mm = 12â x 15â | |
| 35 Lt. | Electric | 350 x 380mm = 14"x15" | |
| 35 Lt. | Non Electric | 350 x 380mm = 14"x15" |
| Specification | : | Hot air oven, 2 shelves |
|---|---|---|
| Technical Specifications | : | |
| Inside Body | : | Stainless Steel |
| Out Side Body | : | MS Powder coated with stove enamel paint. (SS body also available) |
| Number of Selves | : | 2 Adjustable Perforated Selves. |
| Body Structure | : | Double Walled structure filled with glass wool insulation |
| Number of Heaters | : | 2 x 1000 Watts |
| Heater Quality | : | High Quality Chrome Heater insulated with ceramic beads |
| Air Circulation | : | By Air Circulating Fan to ensure even temperature distribution. |
| Ventilation | : | Ventilation port with adjustable Opening. |
| Temperature Control | : | By Digital Temperature indicator and Controller |
| Temperature Display | : | Digital Temp. display |
| Range of Temperature | : | Ambient to 250ÂșC |
| Accuracy | : | 0.10C |
| Least Count | : | 1.0C |
| Power | : | 220 Volt AC 50 Hz. Single Phase |
| Sizes available are | : | 12" x 12" x 12" (28 Ltr.)14" x 14" x 14" (45 Ltr.)18" x 18" x 18" (95 Ltr.)24" x 24" x 24" (224 Ltr.) |

Error: Contact form not found.
WhatsApp us
No account yet?
Create an Account
Reviews
There are no reviews yet.