Description
[contact-form-7 404 "Not Found"]
Ensuring durability during performance, this machine is made of mild steel and cast iron and comes with one Lid and a Pan.
This unit is used with up to 7 sieves of 150mm or 200mm (8 Inch) sieves and up to 6 sieves of 300 mm (12 Inch).
Heavy duty motor (1/4 HP) ensures the whole performance through a reduction gear immersed in oil.
Along with featuring gyratory motion, this units also performs upward and downward movement ensuring that each “square cm” of the sieve is fully utilized.
This Gyratory Sieve Machine also supplied with a pair of rods and a holder which ensures tight grip of sieve set from the top.
Product: | Gyratory Sieve Shaker | |
Capacity: | 7 sieves of 150mm, 6 sieves of 300mm | |
Design: | Table Top | |
Construction: | Cast Iron, Painted Mild steel | |
Motor: | ¼ HP | |
Timer: | 0 – 60 Minutes | |
Timer Type: | Digital / Analog | |
Power Supply: | 220 Volts |
Description
Covers entire visible range: | Excellent detection sensitivity | |
Compact and efficient: | Bright red seven segment LED display | |
Occupies low bench space: | Precise analysis of Flurophors & Quinine |
Fluoro Sensitivity: | Full-scale deflection obtained with 1 ppm quinine sulfate in 0.1 N sulphuric acid (primary wavelength 360 nm) | |
Display: | 3 digits bright red seven segments LED display | |
Excitation Source: | 12V, 50W Tungsten Halogen Lamp | |
Sensitivity Range: | Adjustable in 4 ranges | |
Detector: | Highly sensitive wide range photodiode/cell | |
Sample Test Tube Size: | 15 mm (D) x 80 mm (H) | |
Minimum Sample: | 4 ml | |
Power: | 230 V ± 10%, 50 Hz. AC | |
Dimension: | 260 x 335 x 160 mm (Approx.) |
Dimension | Power | Capacity | |
---|---|---|---|
250x450mm | 2KW | 22litres | |
300x500mm | 3KW | 40litres | |
350x550mm | 4KW | 50litres | |
400x600mm | 5KW | 75litres | |
450x600mm | 5KW | 95litres | |
550x750mm | 6KW | 187litres |
Chamber Size In mms | Chamber Size | Cap. (App.) |
---|---|---|
300x300x300 | (12"x12"x12") | 28L |
350x350x350 | (14"x14"x14") | 45L |
400x400x400 | (16"x16"x16") | 65L |
450x450x450 | (18"x18"x18") | 95L |
600x450x450 | (24"x18"x18") | 125L |
600x600x600 | (24"x24"x24") | 224L |
Capacity (Lt.) | Size | |
---|---|---|
23 litres | (10” x 18”) | |
40 litres | (12” x 22”) | |
52 litres | (14” x 22”) | |
60 litres | (14” x 25”) | |
75 litres | (16” x 24”) | |
95 litres | (18” x 24”) | |
180 litres | (22” x 30”) |
Specification | : | Hot air oven, 2 shelves |
---|---|---|
Technical Specifications | : | |
Inside Body | : | Stainless Steel |
Out Side Body | : | MS Powder coated with stove enamel paint. (SS body also available) |
Number of Selves | : | 2 Adjustable Perforated Selves. |
Body Structure | : | Double Walled structure filled with glass wool insulation |
Number of Heaters | : | 2 x 1000 Watts |
Heater Quality | : | High Quality Chrome Heater insulated with ceramic beads |
Air Circulation | : | By Air Circulating Fan to ensure even temperature distribution. |
Ventilation | : | Ventilation port with adjustable Opening. |
Temperature Control | : | By Digital Temperature indicator and Controller |
Temperature Display | : | Digital Temp. display |
Range of Temperature | : | Ambient to 250ºC |
Accuracy | : | 0.10C |
Least Count | : | 1.0C |
Power | : | 220 Volt AC 50 Hz. Single Phase |
Sizes available are | : | 12" x 12" x 12" (28 Ltr.)14" x 14" x 14" (45 Ltr.)18" x 18" x 18" (95 Ltr.)24" x 24" x 24" (224 Ltr.) |
Capacity (Lt.) | Size | |
---|---|---|
40 litres | (12” x 22”) | |
60 litres | (14” x 25”) | |
75 litres | (16” x 24”) | |
95 litres | (18” x 24”) | |
180 litres | (22” x 30”) |
WhatsApp us
No account yet?
Create an Account
Reviews
There are no reviews yet.