Description
Error: Contact form not found.
Wireless transmission.
Display trend curve.
Scaling (calibration).
Information prompts when volume or flow goes beyond the limits.
Automatic power off when there is no operation in one minute.
Rechargeable lithium battery and with charging tips.
Battery power display.
Description
| Dimension | Power | Capacity | |
|---|---|---|---|
| 250x450mm | 2KW | 22litres | |
| 300x500mm | 3KW | 40litres | |
| 350x550mm | 4KW | 50litres | |
| 400x600mm | 5KW | 75litres | |
| 450x600mm | 5KW | 95litres | |
| 550x750mm | 6KW | 187litres |
| Capacity (Lt.) | Power | Size | Type |
|---|---|---|---|
| 21 Ltr | Electric | 300 x 300mm = 12” x 12” | Mirror Finish |
| 21 Ltr | Non Electric | 300 x 300mm = 12” x 12” | Mirror Finish |
| 27 Ltr | Electric | 300 x 380mm = 12” x 15” | Mirror Finish |
| 27 Ltr | Non Electric | 300 x 380mm = 12” x 15” | Mirror Finish |
| 37 Ltr | Electric | 350 x 380mm = 14"x15" | Mirror Finish |
| 37 Ltr | Non Electric | 350 x 380mm = 14"x15" | Mirror Finish |
| Capacity (Lt.) | Power | Size | |
|---|---|---|---|
| 20 Lt. | Electric | 300 x 300mm = 12” x 12” | |
| 20 Lt. | Non Electric | 300 x 300mm = 12” x 12” | |
| 25 Lt. | Electric | 300 x 380mm = 12” x 15” | |
| 25 Lt. | Non Electric | 300 x 380mm = 12” x 15” | |
| 35 Lt. | Electric | 350 x 380mm = 14"x15" | |
| 35 Lt. | Non Electric | 350 x 380mm = 14"x15" |

Error: Contact form not found.
WhatsApp us
No account yet?
Create an Account
Reviews
There are no reviews yet.