Description
Error: Contact form not found.
It consists of Stainless steel holders in the manifold of 3 of 6 to hold 47 mm dia membrane filters, the tops of the holders are connected to the outlets of flushing tube with silicone tubing and glass top cock.
A vacuum resistant flask or wolf bottle must be placed between the manifold and vacuum pump.
(Supplied without wolf bottle and vacuum/pressure pump).
These units are used for sterility testing when the membranes filter is to be removed from the holder for incubation in culture media.
Filtration area is 12.5 cm and has a holding capacity of 250ml.
Though the only vacuum is required for filtration, some pressure is required for flushing liquids.
Material: | Stainless Steel | |
Branch Test: | 3 Dia. 47mm | |
Filtration Area: | 12.5 cm | |
Holding Capacity: | 250 ml |
Robust design.
Easy to use.
Rustproof.
For microbiology, biochemistry, hydrobiology (DNA/RNA).
Beverage analysis & food testing.
Protein binding, gravimetric analysis, coliform, yeast, mould total bacteria & sterility testing.
Ideal for water & wastewater analysis.
Residue precipitate analysis and contamination tests.
General Liquid Filtration.Single Test (Filter Holder S.S) Three Test
Description
Capacity (Lt.) | Power | Size | Type |
---|---|---|---|
21 Ltr | Electric | 300 x 300mm = 12” x 12” | Mirror Finish |
21 Ltr | Non Electric | 300 x 300mm = 12” x 12” | Mirror Finish |
27 Ltr | Electric | 300 x 380mm = 12” x 15” | Mirror Finish |
27 Ltr | Non Electric | 300 x 380mm = 12” x 15” | Mirror Finish |
37 Ltr | Electric | 350 x 380mm = 14"x15" | Mirror Finish |
37 Ltr | Non Electric | 350 x 380mm = 14"x15" | Mirror Finish |
Covers entire visible range: | Excellent detection sensitivity | |
Compact and efficient: | Bright red seven segment LED display | |
Occupies low bench space: | Precise analysis of Flurophors & Quinine |
Fluoro Sensitivity: | Full-scale deflection obtained with 1 ppm quinine sulfate in 0.1 N sulphuric acid (primary wavelength 360 nm) | |
Display: | 3 digits bright red seven segments LED display | |
Excitation Source: | 12V, 50W Tungsten Halogen Lamp | |
Sensitivity Range: | Adjustable in 4 ranges | |
Detector: | Highly sensitive wide range photodiode/cell | |
Sample Test Tube Size: | 15 mm (D) x 80 mm (H) | |
Minimum Sample: | 4 ml | |
Power: | 230 V ± 10%, 50 Hz. AC | |
Dimension: | 260 x 335 x 160 mm (Approx.) |
Capacity (Lt.) | Power | Size | |
---|---|---|---|
20 Lt. | Electric | 300 x 300mm = 12” x 12” | |
20 Lt. | Non Electric | 300 x 300mm = 12” x 12” | |
25 Lt. | Electric | 300 x 380mm = 12” x 15” | |
25 Lt. | Non Electric | 300 x 380mm = 12” x 15” | |
35 Lt. | Electric | 350 x 380mm = 14"x15" | |
35 Lt. | Non Electric | 350 x 380mm = 14"x15" |
Product: | Gyratory Sieve Shaker | |
Capacity: | 7 sieves of 150mm, 6 sieves of 300mm | |
Design: | Table Top | |
Construction: | Cast Iron, Painted Mild steel | |
Motor: | ¼ HP | |
Timer: | 0 - 60 Minutes | |
Timer Type: | Digital / Analog | |
Power Supply: | 220 Volts |
Material | : | STAINLESS STEEL |
Model | : | Horizontal |
Switches | : | Processor based switches for blower, LED light & UV light With LCD back light display. (UV light with Timer) |
Pre-filter | : | 99.00% down to 5 micron. |
HEPA Filter | : | 99.97%-99.99% down to 0.3 micron, Mesh guard for protection. |
Airflow | : | Frontward Horizontally |
Noise Level | : | 60 decibel ± 5%. |
Velocity | : | 0.35-0.50m/sec. |
Work Table | : | Made up of stainless steel 304gr. Cock for gas on work table. |
Side Panels | : | 6mm±.5mm thick acrylic sheet. |
Front door | : | Made of acrylic. |
UV Lamp | : | 15/30W, make Philips Holland, |
Illumination | : | LED White Light. |
Pressure | : | Digital Manometer 0-50mm range with filter failure alarm. |
Power Supply | : | 230V ± 10V/50 Hz single phase A.C. |
Cabinet | : | 304 grade. Stainless Steel. |
Heavy Duty Blower | : | Dynamically balanced with 0.25 HP Electric Motor Mounted on anti vibration pad 1440 RPM motor. |
Body: | Stainless steel. 304 | |
Desiccator: | SPolycarbonate, 8” Desicator Provided with Digital Timer | |
Timer: | S3999 sec. Digital | |
Vacuum Level: | S 22" Hg | |
Current: | S 5A | |
Voltage: | S 230 |
Error: Contact form not found.
WhatsApp us
No account yet?
Create an Account
Reviews
There are no reviews yet.