Description
[contact-form-7 404 "Not Found"]
Compact, rugged construction.
Heavy metal base & rubber feet prevent movement of the shaker during use.
Choice of continuous & touch mode.
Variable speed control.
Include one hand insert, micro tube insert & cup attachment.
Maximum speed : 3000 rpm
Usage : Laboratory
Capacity : 600ml
Description
Capacity (Lt.) | Size | |
---|---|---|
23 litres | (10” x 18”) | |
40 litres | (12” x 22”) | |
52 litres | (14” x 22”) | |
60 litres | (14” x 25”) | |
75 litres | (16” x 24”) | |
95 litres | (18” x 24”) | |
180 litres | (22” x 30”) |
Material: | Stainless Steel | |
Branch Test: | 3 Dia. 47mm | |
Filtration Area: | 12.5 cm | |
Holding Capacity: | 250 ml |
Inner Chamber Size | Cap. | Material |
---|---|---|
455 x 410 x 610 mm | 4cu. Ft. or 112 Ltr. | Aluminium |
455 x 410 x 610 mm | 4cu. Ft. or 112 Ltr. | S.S. |
505 x 451 x 830 mm | 6cu. Ft. or 171 Ltr. | Aluminium |
505 x 451 x 830 mm | 6cu. Ft. or 171 Ltr. | S.S. |
565 x 565 x 865 mm | 10cu. Ft. or 280 Ltr. | Aluminium |
565 x 565 x 865 mm | 10cu. Ft. or 280 Ltr. | S.S. |
Capacity (Lt.) | Power | Size | |
---|---|---|---|
20 Lt. | Electric | 300 x 300mm = 12” x 12” | |
20 Lt. | Non Electric | 300 x 300mm = 12” x 12” | |
25 Lt. | Electric | 300 x 380mm = 12” x 15” | |
25 Lt. | Non Electric | 300 x 380mm = 12” x 15” | |
35 Lt. | Electric | 350 x 380mm = 14"x15" | |
35 Lt. | Non Electric | 350 x 380mm = 14"x15" |
WhatsApp us
No account yet?
Create an Account
Reviews
There are no reviews yet.