Description
Error: Contact form not found.
Compact, rugged construction.
Heavy metal base & rubber feet prevent movement of the shaker during use.
Choice of continuous & touch mode.
Variable speed control.
Include one hand insert, micro tube insert & cup attachment.
Maximum speed : 3000 rpm
Usage : Laboratory
Capacity : 600ml
Description
Chamber Size In mms | Chamber Size | Cap. (App.) |
---|---|---|
300x300x300 | (12"x12"x12") | 28L |
350x350x350 | (14"x14"x14") | 45L |
400x400x400 | (16"x16"x16") | 65L |
450x450x450 | (18"x18"x18") | 95L |
600x450x450 | (24"x18"x18") | 125L |
600x600x600 | (24"x24"x24") | 224L |
Material: | Stainless Steel | |
Branch Test: | 3 Dia. 47mm | |
Filtration Area: | 12.5 cm | |
Holding Capacity: | 250 ml |
Body: | Stainless steel. 304 | |
Desiccator: | SPolycarbonate, 8” Desicator Provided with Digital Timer | |
Timer: | S3999 sec. Digital | |
Vacuum Level: | S 22" Hg | |
Current: | S 5A | |
Voltage: | S 230 |
Inner Chamber Size | Cap. | Material |
---|---|---|
455 x 410 x 610 mm | 4cu. Ft. or 112 Ltr. | Aluminium |
455 x 410 x 610 mm | 4cu. Ft. or 112 Ltr. | S.S. |
505 x 451 x 830 mm | 6cu. Ft. or 171 Ltr. | Aluminium |
505 x 451 x 830 mm | 6cu. Ft. or 171 Ltr. | S.S. |
565 x 565 x 865 mm | 10cu. Ft. or 280 Ltr. | Aluminium |
565 x 565 x 865 mm | 10cu. Ft. or 280 Ltr. | S.S. |
Error: Contact form not found.
WhatsApp us
No account yet?
Create an Account
Reviews
There are no reviews yet.