Description
Error: Contact form not found.
Similar to other water bath but fitted with inbuilt shaker for differrent experiments demanding shaking at constant speed under controlled temerature conditions.
The temprature is controlled by capillary type thermostat from ambient to 100°C.
RPM range :- 40-140 with variable electronic speed regulattor workable on 220V AC 50 Hz Single Phase.
Chamber Size In mms (dia x depth) | Capacity (L) | |
---|---|---|
275x275x150 | 12 L | |
405x300x150 | 18 L |
Microprocessor PID digital temp. indicator cum contrroller.
Digital RPM meter.
Auto cut off device when water level is low.
Description
Capacity (Lt.) | Size | |
---|---|---|
23 litres | (10” x 18”) | |
40 litres | (12” x 22”) | |
52 litres | (14” x 22”) | |
60 litres | (14” x 25”) | |
75 litres | (16” x 24”) | |
95 litres | (18” x 24”) | |
180 litres | (22” x 30”) |
Chamber Size In mms | Chamber Size | Cap. (App.) |
---|---|---|
300x300x300 | (12"x12"x12") | 28L |
350x350x350 | (14"x14"x14") | 45L |
400x400x400 | (16"x16"x16") | 65L |
450x450x450 | (18"x18"x18") | 95L |
600x450x450 | (24"x18"x18") | 125L |
600x600x600 | (24"x24"x24") | 224L |
Dimension | Power | Capacity | |
---|---|---|---|
250x450mm | 2KW | 22litres | |
300x500mm | 3KW | 40litres | |
350x550mm | 4KW | 50litres | |
400x600mm | 5KW | 75litres | |
450x600mm | 5KW | 95litres | |
550x750mm | 6KW | 187litres |
Error: Contact form not found.
WhatsApp us
No account yet?
Create an Account
Reviews
There are no reviews yet.