Description
Error: Contact form not found.
It is a double walled unit inner chamber made up of S.S. Sheet and outside of M.S. duly powder coated.
The gap between the walls is fitted with special grade glass wool in order to avoid thermal losses.
Concentric rings can be removed to accommodate containers of various sizes.
Temperature from ambient to 100°C is controlled by Hydraulic capillary type thermostat with accuracy of ± 1° C .
Workable on 220V AC 50Hz Single Phase.
Chamber Size In mms | Holes | Cap. (Aprox.) |
---|---|---|
300x250x100 | 6 holes of 75 mm | 8 L |
355x405x100 | 12 Holes of 75mm | 15 L |
Description
Dimension | Power | Capacity | |
---|---|---|---|
250x450mm | 2KW | 22litres | |
300x500mm | 3KW | 40litres | |
350x550mm | 4KW | 50litres | |
400x600mm | 5KW | 75litres | |
450x600mm | 5KW | 95litres | |
550x750mm | 6KW | 187litres |
Product: | Gyratory Sieve Shaker | |
Capacity: | 7 sieves of 150mm, 6 sieves of 300mm | |
Design: | Table Top | |
Construction: | Cast Iron, Painted Mild steel | |
Motor: | ¼ HP | |
Timer: | 0 - 60 Minutes | |
Timer Type: | Digital / Analog | |
Power Supply: | 220 Volts |
Capacity (Lt.) | Size | |
---|---|---|
23 litres | (10” x 18”) | |
40 litres | (12” x 22”) | |
52 litres | (14” x 22”) | |
60 litres | (14” x 25”) | |
75 litres | (16” x 24”) | |
95 litres | (18” x 24”) | |
180 litres | (22” x 30”) |
Inner Chamber Size | Cap. | Material |
---|---|---|
455 x 410 x 610 mm | 4cu. Ft. or 112 Ltr. | Aluminium |
455 x 410 x 610 mm | 4cu. Ft. or 112 Ltr. | S.S. |
505 x 451 x 830 mm | 6cu. Ft. or 171 Ltr. | Aluminium |
505 x 451 x 830 mm | 6cu. Ft. or 171 Ltr. | S.S. |
565 x 565 x 865 mm | 10cu. Ft. or 280 Ltr. | Aluminium |
565 x 565 x 865 mm | 10cu. Ft. or 280 Ltr. | S.S. |
Covers entire visible range: | Excellent detection sensitivity | |
Compact and efficient: | Bright red seven segment LED display | |
Occupies low bench space: | Precise analysis of Flurophors & Quinine |
Fluoro Sensitivity: | Full-scale deflection obtained with 1 ppm quinine sulfate in 0.1 N sulphuric acid (primary wavelength 360 nm) | |
Display: | 3 digits bright red seven segments LED display | |
Excitation Source: | 12V, 50W Tungsten Halogen Lamp | |
Sensitivity Range: | Adjustable in 4 ranges | |
Detector: | Highly sensitive wide range photodiode/cell | |
Sample Test Tube Size: | 15 mm (D) x 80 mm (H) | |
Minimum Sample: | 4 ml | |
Power: | 230 V ± 10%, 50 Hz. AC | |
Dimension: | 260 x 335 x 160 mm (Approx.) |
Material | : | STAINLESS STEEL |
Model | : | Horizontal |
Switches | : | Processor based switches for blower, LED light & UV light With LCD back light display. (UV light with Timer) |
Pre-filter | : | 99.00% down to 5 micron. |
HEPA Filter | : | 99.97%-99.99% down to 0.3 micron, Mesh guard for protection. |
Airflow | : | Frontward Horizontally |
Noise Level | : | 60 decibel ± 5%. |
Velocity | : | 0.35-0.50m/sec. |
Work Table | : | Made up of stainless steel 304gr. Cock for gas on work table. |
Side Panels | : | 6mm±.5mm thick acrylic sheet. |
Front door | : | Made of acrylic. |
UV Lamp | : | 15/30W, make Philips Holland, |
Illumination | : | LED White Light. |
Pressure | : | Digital Manometer 0-50mm range with filter failure alarm. |
Power Supply | : | 230V ± 10V/50 Hz single phase A.C. |
Cabinet | : | 304 grade. Stainless Steel. |
Heavy Duty Blower | : | Dynamically balanced with 0.25 HP Electric Motor Mounted on anti vibration pad 1440 RPM motor. |
Error: Contact form not found.
WhatsApp us
No account yet?
Create an Account
Reviews
There are no reviews yet.