Description
Error: Contact form not found.
| Anatomy of Frog, Set of 30 slides | Anatomy of Rabbit, Set of 20 slides |
| Amoeba and Paramecium, Set of 20 slides | Animal Histology, Set of 30 slides |
| Animal Kingdom, Set of 30 slides | Animal World, Set of 40 slides |
| Beaks and Feet of Birds, Set of 20 slides | Birds, Set of 30 slides |
| Cockroach, Set of 20 slides | Earthworm, Set of 20 slides |
| Embryology Chick, Set of 20 slides | Embryology Frog, Set of 15 slides |
| Embryology Rabbit, Set of 20 slides | Evidence of Evolution, Set of 20 slides |
| Fishes, Set of 30 slides | Human Physiology, Set of 50 slides |
| Hydra and Obelia, Set of 20 slides | Insects, Harmful, Set of 20 slides |
| Insects, Useful, Set of 20 slides | LH Butterfly, Set of 10 slides |
| LH Honey Bee, Set of 10 slides | LH Housefly, Set of 10 slides |
| LH Mosquito, Set of 10 slides | LH Silkworm, Set of 10 slides |
| Liver fluke and Tapeworm, Set of 20 slides | Mammals, Set of 30 slides |
| Meiosis, Set of 15 slides | Mendel’s Heredity, Set of 20 slides |
| Mitosis, Set of 10 slides | Prehistoric, Set of 10 slides |
| Protozoa, Set of 10 slides | Reptiles and Amphibians, Set of 40 slides |
| Snakers, Set of 20 slides | Zoology, Set of 30 slides |
Description
| Nostoc WM | Nostoc Heterocyst | Oscillatoria WM |
| Chlamydomonas WM | Chara Veg. WM | Chara Reproductive |
| Chara Sexuals LS | Chlorella WM | Cladophora WM |
| Diatoms Mixed WM | Oedogonium Vegatative WM | Oedogonium Capcells WM |
| Oedogonium Nannandious WM | Spirogyra Vegetative WM | Ulothrix Vegetative WM |
| Ulothrix Reproductive WM | Volvox Colony WM | Volvox Daughter Colony WM |
| Ectocarpus Unilocular WM | Ectocarpus Unilocular WM | Ectocarpus Plurilocular WM |
| Focus Thallus TS | Fucus Male Conceptacle VS | Fucus Female Conceptacle VS |
| Sargassum Thallus (Leaf) TS | Sargassum Male Conceptacle TS | |
| Sargassum Female Conceptacle TS | Sargassum Bladder TS | Batrachospermum WM |
| Batrachospermum Fruiting WM | Polysiphonia Antheridial WM | Polysiphonia Cystocarp WM |
| Polysiphonia Tetrasporic WM | Polysiphonia Vegetative WM | Oedogonium Macrandrous WM |
| Vaucheria Vegetative WM | Vaucheria Reproductive WM | Spirogyra Scalariform Conj. WM |
| Spirogyra Lateral Conj. WM |
| Skin VS | Tongue TS |
| Desophagus TS | Duodenum TS |
| Stomach TS Cardiac | Stomach TS Fundic |
| Intestine TS | Appendix TS |
| Rectum TS | Illeum TS |
| Liver TS | Spleen TS |
| Trachea TS | Lung TS |
| Lung LS | Kidney TS |
| Kidney LS | Ovary TS Ovary with Corpus |
| Testis TS | Pancrea TS |
| Heart LS, TS | Uterus TS |
| Vagina TS | Uterus with Embryo TS, LS |
| Mammary Gland TS | Ureter TS |
| Fallopian Tube (Oviduct) TS | Placenta TS |
| Epiglottis TS, LS | Eye VS |
| Larynx TS | Salivary Gland TS |
| Urinary Bladder TS | Penis TS |
| Tooth LS |

Error: Contact form not found.
WhatsApp us
No account yet?
Create an Account
Reviews
There are no reviews yet.