Description
Error: Contact form not found.
Usage | Industrial, Laboratory | |
Material | MS | |
Color | White |
Highly Stable and Accurate
Cell Constant Adjustment Facility
Available in Lab & Field models
Temperature Coefficient Correction facility
Display | 3 1/2 Digit LED | 3 1/2 Digit LCD |
---|---|---|
Range | 5 Ranges 0 – 1000 Mohs/cm | 2 Ranges 2 & Mohs/cm |
Temperature Compensation | Manual 0-50oC | – |
Cell Constrant Adjustment | Adjustable | Pre Adjustable |
Conductivity Cell | Platinum DIP | Platinum DIP |
Measuring Frequency | 1000 Hz | 1000 Hz |
Accuracy | 1% FSI | 1% FSI |
Power | 230v 10% | 1 x 9V Battery |
Dimensions | 76 x 275 x 175 mm | 85 x 28 x 165 mm |
Weight | 2 kg. (Approx.) | 0.8 kg. (Approx.) |
Accessories | Conductivity Cell, Operation Manual, Dust Cover. |
Description
Capacity (Lt.) | Power | Size | Type |
---|---|---|---|
21 Ltr | Electric | 300 x 300mm = 12” x 12” | Mirror Finish |
21 Ltr | Non Electric | 300 x 300mm = 12” x 12” | Mirror Finish |
27 Ltr | Electric | 300 x 380mm = 12” x 15” | Mirror Finish |
27 Ltr | Non Electric | 300 x 380mm = 12” x 15” | Mirror Finish |
37 Ltr | Electric | 350 x 380mm = 14"x15" | Mirror Finish |
37 Ltr | Non Electric | 350 x 380mm = 14"x15" | Mirror Finish |
Material: | Stainless Steel | |
Branch Test: | 3 Dia. 47mm | |
Filtration Area: | 12.5 cm | |
Holding Capacity: | 250 ml |
Error: Contact form not found.
WhatsApp us
No account yet?
Create an Account
Reviews
There are no reviews yet.