Description
Error: Contact form not found.
Highly polished hooper dia 2″. 16x25mm
Completed with suitable motor to work on 220V AC 50Hz single phase.
Fitted with 4 steel hammers fixed to a disc of dia.
1½” through which passes a shaft being revolved at the speed of approximately 3000 RPM.
Hammers are enclosed in a drum.
The lower portion can be fitted with different mesh screens (sieves)-coarse, medium or fine supplied with the equipment.
Description
| Chamber Size In mms | Chamber Size | Cap. (App.) |
|---|---|---|
| 300x300x300 | (12"x12"x12") | 28L |
| 350x350x350 | (14"x14"x14") | 45L |
| 400x400x400 | (16"x16"x16") | 65L |
| 450x450x450 | (18"x18"x18") | 95L |
| 600x450x450 | (24"x18"x18") | 125L |
| 600x600x600 | (24"x24"x24") | 224L |
| Inner Chamber Size | Cap. | Material |
|---|---|---|
| 455 x 410 x 610 mm | 4cu. Ft. or 112 Ltr. | Aluminium |
| 455 x 410 x 610 mm | 4cu. Ft. or 112 Ltr. | S.S. |
| 505 x 451 x 830 mm | 6cu. Ft. or 171 Ltr. | Aluminium |
| 505 x 451 x 830 mm | 6cu. Ft. or 171 Ltr. | S.S. |
| 565 x 565 x 865 mm | 10cu. Ft. or 280 Ltr. | Aluminium |
| 565 x 565 x 865 mm | 10cu. Ft. or 280 Ltr. | S.S. |
| Dimension | Power | Capacity | |
|---|---|---|---|
| 250x450mm | 2KW | 22litres | |
| 300x500mm | 3KW | 40litres | |
| 350x550mm | 4KW | 50litres | |
| 400x600mm | 5KW | 75litres | |
| 450x600mm | 5KW | 95litres | |
| 550x750mm | 6KW | 187litres |

Error: Contact form not found.
WhatsApp us
No account yet?
Create an Account
Reviews
There are no reviews yet.