Description
Error: Contact form not found.
Microprocessor Photo Colorimeter is a compact and easy to operate instrument for Photo Colorimeter analysis of any concentration.
The output is available on a 16 x 2 line alphanumeric backlit LCD display in terms of %Transmission (%T), Absorbance (Abs.), Concentration (Conc.) and K Factor.
This instrument has 100 sample storage memory and printer output facility for printing data with any dot matrix printer.
The use of microcontroller has made it extremely versatile and accurate instrument.
10 mm path length matched test tubes are used for sample and blank.
The use of high class standard wide range glass filters covering 400 to 700 nm give extremely good results.
The filter setting is controlled by a rotating disc having 8 filters.
An automatic shutter is provided to stop the light reaching the photocell, when test tube is not inserted in the tube holder.
This increases the life of photocell tremendously.
Facility has been provided to store the last K Factor and the standard concentration value.
User can also enter any known ‘Factor’ for a test, thereby eliminating the need to re-run the standards again and again.
Wavelength Range | 400 – 700 nm | |
Resolution | %T: 1, Abs: 0.01, Conc.: 0.01, K Factor: 0.01 | |
Photometric Range | %T: 0 – 100, Abs: 0 – 1.99, Conc.: 0 – 1999, K Factor: 0 – 1999 | |
Detector | Wide range Silicon Photodiode/Photocell | |
Display | 16 x 2 line alphanumeric backlit LCD display | |
Keyboard | Soft Touch Membrane Keys | |
Data Storage | Up-to 100 Samples (0 – 99) | |
Light Sources | 6.8 V, 0.3 Amp Tungsten Lamp | |
Sample System | 10 mm path length matched glass test tube | |
Filters | 400, 450, 490, 520, 540, 570, 620, 680 nm | |
Printer Interface | Centronics Parallel Printer interface for Dot Matrix Printer | |
Serial Interface | RS-232C interface (optional available on request) | |
Power | 230 V ± 10% AC, 50 Hz | |
Dimensions | (L x B x H) 240 x 254 x 90 mm (Approx.) | |
Weight | 2.5 Kg (Approx.) |
Matched Test Tube: A set of 5, Spare Lamp, Mains Lead, Operation Manual and Dust Cover.
Description
Capacity (Lt.) | Power | Size | Type |
---|---|---|---|
21 Ltr | Electric | 300 x 300mm = 12” x 12” | Mirror Finish |
21 Ltr | Non Electric | 300 x 300mm = 12” x 12” | Mirror Finish |
27 Ltr | Electric | 300 x 380mm = 12” x 15” | Mirror Finish |
27 Ltr | Non Electric | 300 x 380mm = 12” x 15” | Mirror Finish |
37 Ltr | Electric | 350 x 380mm = 14"x15" | Mirror Finish |
37 Ltr | Non Electric | 350 x 380mm = 14"x15" | Mirror Finish |
Capacity (Lt.) | Size | |
---|---|---|
40 litres | (12” x 22”) | |
60 litres | (14” x 25”) | |
75 litres | (16” x 24”) | |
95 litres | (18” x 24”) | |
180 litres | (22” x 30”) |
Inner Chamber Size | Cap. | Material |
---|---|---|
455 x 410 x 610 mm | 4cu. Ft. or 112 Ltr. | Aluminium |
455 x 410 x 610 mm | 4cu. Ft. or 112 Ltr. | S.S. |
505 x 451 x 830 mm | 6cu. Ft. or 171 Ltr. | Aluminium |
505 x 451 x 830 mm | 6cu. Ft. or 171 Ltr. | S.S. |
565 x 565 x 865 mm | 10cu. Ft. or 280 Ltr. | Aluminium |
565 x 565 x 865 mm | 10cu. Ft. or 280 Ltr. | S.S. |
Error: Contact form not found.
WhatsApp us
No account yet?
Create an Account
Reviews
There are no reviews yet.