Description
Error: Contact form not found.
Digital Friability test apparatus is microprocessor based instrument designed to monitor the resistance of tablets to stresses and to decide their suitability for the further processes.
A fix 25 RPM Motor drives the unique Universal acrylic drum(same drum can be used at left or right side of the instrument).
Digital microprocessor based counter is provided to pre-set the revolution & to automatically stop the motor with alarm.
These features eliminate the tedious calculation of timer mode.
In Power failure, the memory of the microprocessor remembers the tie left and complete the cycle after power resumes.
Easy loading and unloading of the drum with positive grip is provided.
Unloading of the drum after every test is required to remove the traces of loose dust on the drum for accurate calculation of friability.
Accessories : Two acrylic drum.
Weight : 9 KG Approx.
Dimension : 300 x 300 x 380MM (W x D x H ).
Rotational Speed : 25 RPM Approximately.
Revolution : Setting adjustable between 1 to 9999.
Display : Digital.
Drum : Universal Acrylic drum of 300mm diameter as per USP Standard.
Description
Chamber Size In mms | Chamber Size | Cap. (App.) |
---|---|---|
300x300x300 | (12"x12"x12") | 28L |
350x350x350 | (14"x14"x14") | 45L |
400x400x400 | (16"x16"x16") | 65L |
450x450x450 | (18"x18"x18") | 95L |
600x450x450 | (24"x18"x18") | 125L |
600x600x600 | (24"x24"x24") | 224L |
Capacity (Lt.) | Power | Size | |
---|---|---|---|
20 Lt. | Electric | 300 x 300mm = 12” x 12” | |
20 Lt. | Non Electric | 300 x 300mm = 12” x 12” | |
25 Lt. | Electric | 300 x 380mm = 12” x 15” | |
25 Lt. | Non Electric | 300 x 380mm = 12” x 15” | |
35 Lt. | Electric | 350 x 380mm = 14"x15" | |
35 Lt. | Non Electric | 350 x 380mm = 14"x15" |
Product: | Gyratory Sieve Shaker | |
Capacity: | 7 sieves of 150mm, 6 sieves of 300mm | |
Design: | Table Top | |
Construction: | Cast Iron, Painted Mild steel | |
Motor: | ¼ HP | |
Timer: | 0 - 60 Minutes | |
Timer Type: | Digital / Analog | |
Power Supply: | 220 Volts |
Dimension | Power | Capacity | |
---|---|---|---|
250x450mm | 2KW | 22litres | |
300x500mm | 3KW | 40litres | |
350x550mm | 4KW | 50litres | |
400x600mm | 5KW | 75litres | |
450x600mm | 5KW | 95litres | |
550x750mm | 6KW | 187litres |
Capacity (Lt.) | Size | |
---|---|---|
40 litres | (12” x 22”) | |
60 litres | (14” x 25”) | |
75 litres | (16” x 24”) | |
95 litres | (18” x 24”) | |
180 litres | (22” x 30”) |
Error: Contact form not found.
WhatsApp us
No account yet?
Create an Account
Reviews
There are no reviews yet.