Description
Error: Contact form not found.
Design | Standard, Customized | |
Capacity | 96 trays | |
Automatic Grade | Automatic, Semi-Automatic | |
Max Temperature | 250 degree C |
We are offering Tray Dryer to our clients.
It is double walled with a double door.
Temperature controlled by thermostat with a dial type thermometer.
Forced air blower.
Chamber Size (HxWxD) | Tray Capacity mm Inches | |
---|---|---|
430x840x650 8Tray | 16”x32”x 1 1/4 | |
430x840x910 12Tray | 16”x32”x 1 1/4 | |
910x840x910 24Tray | 16”x32”x 1 1/4 | |
960x1270x1450 45Tray | 16”x32”x 1 1/4 | |
960x1700x1700 96Tray | 16”x32”x 1 1/4 |
Timer 0-24 hours.
Digital temp. Indicator-cum-controller.
Tray 16”x32”x 1 1/4 size.
Description
Product: | Gyratory Sieve Shaker | |
Capacity: | 7 sieves of 150mm, 6 sieves of 300mm | |
Design: | Table Top | |
Construction: | Cast Iron, Painted Mild steel | |
Motor: | ¼ HP | |
Timer: | 0 - 60 Minutes | |
Timer Type: | Digital / Analog | |
Power Supply: | 220 Volts |
Material | : | STAINLESS STEEL |
Model | : | Horizontal |
Switches | : | Processor based switches for blower, LED light & UV light With LCD back light display. (UV light with Timer) |
Pre-filter | : | 99.00% down to 5 micron. |
HEPA Filter | : | 99.97%-99.99% down to 0.3 micron, Mesh guard for protection. |
Airflow | : | Frontward Horizontally |
Noise Level | : | 60 decibel ± 5%. |
Velocity | : | 0.35-0.50m/sec. |
Work Table | : | Made up of stainless steel 304gr. Cock for gas on work table. |
Side Panels | : | 6mm±.5mm thick acrylic sheet. |
Front door | : | Made of acrylic. |
UV Lamp | : | 15/30W, make Philips Holland, |
Illumination | : | LED White Light. |
Pressure | : | Digital Manometer 0-50mm range with filter failure alarm. |
Power Supply | : | 230V ± 10V/50 Hz single phase A.C. |
Cabinet | : | 304 grade. Stainless Steel. |
Heavy Duty Blower | : | Dynamically balanced with 0.25 HP Electric Motor Mounted on anti vibration pad 1440 RPM motor. |
Body: | Stainless steel. 304 | |
Desiccator: | SPolycarbonate, 8” Desicator Provided with Digital Timer | |
Timer: | S3999 sec. Digital | |
Vacuum Level: | S 22" Hg | |
Current: | S 5A | |
Voltage: | S 230 |
Material: | Stainless Steel | |
Branch Test: | 3 Dia. 47mm | |
Filtration Area: | 12.5 cm | |
Holding Capacity: | 250 ml |
Chamber Size In mms | Chamber Size | Cap. (App.) |
---|---|---|
300x300x300 | (12"x12"x12") | 28L |
350x350x350 | (14"x14"x14") | 45L |
400x400x400 | (16"x16"x16") | 65L |
450x450x450 | (18"x18"x18") | 95L |
600x450x450 | (24"x18"x18") | 125L |
600x600x600 | (24"x24"x24") | 224L |
Capacity (Lt.) | Power | Size | |
---|---|---|---|
20 Lt. | Electric | 300 x 300mm = 12” x 12” | |
20 Lt. | Non Electric | 300 x 300mm = 12” x 12” | |
25 Lt. | Electric | 300 x 380mm = 12” x 15” | |
25 Lt. | Non Electric | 300 x 380mm = 12” x 15” | |
35 Lt. | Electric | 350 x 380mm = 14"x15" | |
35 Lt. | Non Electric | 350 x 380mm = 14"x15" |
Error: Contact form not found.
WhatsApp us
No account yet?
Create an Account
Reviews
There are no reviews yet.