Description
Error: Contact form not found.
| Design | Standard, Customized | |
| Capacity | 96 trays | |
| Automatic Grade | Automatic, Semi-Automatic | |
| Max Temperature | 250 degree C |
We are offering Tray Dryer to our clients.
It is double walled with a double door.
Temperature controlled by thermostat with a dial type thermometer.
Forced air blower.
| Chamber Size (HxWxD) | Tray Capacity mm Inches | |
|---|---|---|
| 430x840x650 8Tray | 16”x32”x 1 1/4 | |
| 430x840x910 12Tray | 16”x32”x 1 1/4 | |
| 910x840x910 24Tray | 16”x32”x 1 1/4 | |
| 960x1270x1450 45Tray | 16”x32”x 1 1/4 | |
| 960x1700x1700 96Tray | 16”x32”x 1 1/4 |
Timer 0-24 hours.
Digital temp. Indicator-cum-controller.
Tray 16”x32”x 1 1/4 size.
Description
| Material: | Stainless Steel | |
| Branch Test: | 3 Dia. 47mm | |
| Filtration Area: | 12.5 cm | |
| Holding Capacity: | 250 ml |
| Specification | : | Hot air oven, 2 shelves |
|---|---|---|
| Technical Specifications | : | |
| Inside Body | : | Stainless Steel |
| Out Side Body | : | MS Powder coated with stove enamel paint. (SS body also available) |
| Number of Selves | : | 2 Adjustable Perforated Selves. |
| Body Structure | : | Double Walled structure filled with glass wool insulation |
| Number of Heaters | : | 2 x 1000 Watts |
| Heater Quality | : | High Quality Chrome Heater insulated with ceramic beads |
| Air Circulation | : | By Air Circulating Fan to ensure even temperature distribution. |
| Ventilation | : | Ventilation port with adjustable Opening. |
| Temperature Control | : | By Digital Temperature indicator and Controller |
| Temperature Display | : | Digital Temp. display |
| Range of Temperature | : | Ambient to 250ºC |
| Accuracy | : | 0.10C |
| Least Count | : | 1.0C |
| Power | : | 220 Volt AC 50 Hz. Single Phase |
| Sizes available are | : | 12" x 12" x 12" (28 Ltr.)14" x 14" x 14" (45 Ltr.)18" x 18" x 18" (95 Ltr.)24" x 24" x 24" (224 Ltr.) |
| Capacity (Lt.) | Size | |
|---|---|---|
| 40 litres | (12” x 22”) | |
| 60 litres | (14” x 25”) | |
| 75 litres | (16” x 24”) | |
| 95 litres | (18” x 24”) | |
| 180 litres | (22” x 30”) |
| Inner Chamber Size | Cap. | Material |
|---|---|---|
| 455 x 410 x 610 mm | 4cu. Ft. or 112 Ltr. | Aluminium |
| 455 x 410 x 610 mm | 4cu. Ft. or 112 Ltr. | S.S. |
| 505 x 451 x 830 mm | 6cu. Ft. or 171 Ltr. | Aluminium |
| 505 x 451 x 830 mm | 6cu. Ft. or 171 Ltr. | S.S. |
| 565 x 565 x 865 mm | 10cu. Ft. or 280 Ltr. | Aluminium |
| 565 x 565 x 865 mm | 10cu. Ft. or 280 Ltr. | S.S. |

Error: Contact form not found.
WhatsApp us
No account yet?
Create an Account
Reviews
There are no reviews yet.