Description
Error: Contact form not found.
Material of Construction Inner chamber and lid Stainless Steel ,Outer chamber Mild Steel duly powder coated.
Insulation Special grade mineral wool
Heating- Immersion heaters
Control panel – On/off switch
– Heating and mains indicators
– Thermostatic temperature controller
Power- 220 V / 50 Hz
Stainless steel top lid- Tray
Optional Stirrer with 1/20 hp Motor with S.S. rod and blade
– Digital Temperature Indicating Controller
– Microprocessor based PID Digital temp. Indicator-Cum-Controller
| Capacity | Load | Temperature |
|---|---|---|
| 14 Liters | 1.0 KW | Range:5°C above ambient to 100°C |
| 18 Liters | 1.5 KW | Sensitivity: ±0.5°C or better |
| 25 Liters | 2.0 KW | Sensor PT:-100 |
| 32 Liters | 3.0 KW | Accuracy: +/-5°C |
Description
| Specification | : | Hot air oven, 2 shelves |
|---|---|---|
| Technical Specifications | : | |
| Inside Body | : | Stainless Steel |
| Out Side Body | : | MS Powder coated with stove enamel paint. (SS body also available) |
| Number of Selves | : | 2 Adjustable Perforated Selves. |
| Body Structure | : | Double Walled structure filled with glass wool insulation |
| Number of Heaters | : | 2 x 1000 Watts |
| Heater Quality | : | High Quality Chrome Heater insulated with ceramic beads |
| Air Circulation | : | By Air Circulating Fan to ensure even temperature distribution. |
| Ventilation | : | Ventilation port with adjustable Opening. |
| Temperature Control | : | By Digital Temperature indicator and Controller |
| Temperature Display | : | Digital Temp. display |
| Range of Temperature | : | Ambient to 250ºC |
| Accuracy | : | 0.10C |
| Least Count | : | 1.0C |
| Power | : | 220 Volt AC 50 Hz. Single Phase |
| Sizes available are | : | 12" x 12" x 12" (28 Ltr.)14" x 14" x 14" (45 Ltr.)18" x 18" x 18" (95 Ltr.)24" x 24" x 24" (224 Ltr.) |
| Covers entire visible range: | Excellent detection sensitivity | |
| Compact and efficient: | Bright red seven segment LED display | |
| Occupies low bench space: | Precise analysis of Flurophors & Quinine |
| Fluoro Sensitivity: | Full-scale deflection obtained with 1 ppm quinine sulfate in 0.1 N sulphuric acid (primary wavelength 360 nm) | |
| Display: | 3 digits bright red seven segments LED display | |
| Excitation Source: | 12V, 50W Tungsten Halogen Lamp | |
| Sensitivity Range: | Adjustable in 4 ranges | |
| Detector: | Highly sensitive wide range photodiode/cell | |
| Sample Test Tube Size: | 15 mm (D) x 80 mm (H) | |
| Minimum Sample: | 4 ml | |
| Power: | 230 V ± 10%, 50 Hz. AC | |
| Dimension: | 260 x 335 x 160 mm (Approx.) |
| Material | : | STAINLESS STEEL |
| Model | : | Horizontal |
| Switches | : | Processor based switches for blower, LED light & UV light With LCD back light display. (UV light with Timer) |
| Pre-filter | : | 99.00% down to 5 micron. |
| HEPA Filter | : | 99.97%-99.99% down to 0.3 micron, Mesh guard for protection. |
| Airflow | : | Frontward Horizontally |
| Noise Level | : | 60 decibel ± 5%. |
| Velocity | : | 0.35-0.50m/sec. |
| Work Table | : | Made up of stainless steel 304gr. Cock for gas on work table. |
| Side Panels | : | 6mm±.5mm thick acrylic sheet. |
| Front door | : | Made of acrylic. |
| UV Lamp | : | 15/30W, make Philips Holland, |
| Illumination | : | LED White Light. |
| Pressure | : | Digital Manometer 0-50mm range with filter failure alarm. |
| Power Supply | : | 230V ± 10V/50 Hz single phase A.C. |
| Cabinet | : | 304 grade. Stainless Steel. |
| Heavy Duty Blower | : | Dynamically balanced with 0.25 HP Electric Motor Mounted on anti vibration pad 1440 RPM motor. |

Error: Contact form not found.
WhatsApp us
No account yet?
Create an Account
Reviews
There are no reviews yet.