Description
Error: Contact form not found.
| Design | Standard, Customized | |
| Capacity | 96 trays | |
| Automatic Grade | Automatic, Semi-Automatic | |
| Max Temperature | 250 degree C |
We are offering Tray Dryer to our clients.
It is double walled with a double door.
Temperature controlled by thermostat with a dial type thermometer.
Forced air blower.
| Chamber Size (HxWxD) | Tray Capacity mm Inches | |
|---|---|---|
| 430x840x650 8Tray | 16”x32”x 1 1/4 | |
| 430x840x910 12Tray | 16”x32”x 1 1/4 | |
| 910x840x910 24Tray | 16”x32”x 1 1/4 | |
| 960x1270x1450 45Tray | 16”x32”x 1 1/4 | |
| 960x1700x1700 96Tray | 16”x32”x 1 1/4 |
Timer 0-24 hours.
Digital temp. Indicator-cum-controller.
Tray 16”x32”x 1 1/4 size.
Description
| Specification | : | Hot air oven, 2 shelves |
|---|---|---|
| Technical Specifications | : | |
| Inside Body | : | Stainless Steel |
| Out Side Body | : | MS Powder coated with stove enamel paint. (SS body also available) |
| Number of Selves | : | 2 Adjustable Perforated Selves. |
| Body Structure | : | Double Walled structure filled with glass wool insulation |
| Number of Heaters | : | 2 x 1000 Watts |
| Heater Quality | : | High Quality Chrome Heater insulated with ceramic beads |
| Air Circulation | : | By Air Circulating Fan to ensure even temperature distribution. |
| Ventilation | : | Ventilation port with adjustable Opening. |
| Temperature Control | : | By Digital Temperature indicator and Controller |
| Temperature Display | : | Digital Temp. display |
| Range of Temperature | : | Ambient to 250ºC |
| Accuracy | : | 0.10C |
| Least Count | : | 1.0C |
| Power | : | 220 Volt AC 50 Hz. Single Phase |
| Sizes available are | : | 12" x 12" x 12" (28 Ltr.)14" x 14" x 14" (45 Ltr.)18" x 18" x 18" (95 Ltr.)24" x 24" x 24" (224 Ltr.) |
| Capacity (Lt.) | Power | Size | Type |
|---|---|---|---|
| 21 Ltr | Electric | 300 x 300mm = 12” x 12” | Mirror Finish |
| 21 Ltr | Non Electric | 300 x 300mm = 12” x 12” | Mirror Finish |
| 27 Ltr | Electric | 300 x 380mm = 12” x 15” | Mirror Finish |
| 27 Ltr | Non Electric | 300 x 380mm = 12” x 15” | Mirror Finish |
| 37 Ltr | Electric | 350 x 380mm = 14"x15" | Mirror Finish |
| 37 Ltr | Non Electric | 350 x 380mm = 14"x15" | Mirror Finish |
| Chamber Size In mms | Chamber Size | Cap. (App.) |
|---|---|---|
| 300x300x300 | (12"x12"x12") | 28L |
| 350x350x350 | (14"x14"x14") | 45L |
| 400x400x400 | (16"x16"x16") | 65L |
| 450x450x450 | (18"x18"x18") | 95L |
| 600x450x450 | (24"x18"x18") | 125L |
| 600x600x600 | (24"x24"x24") | 224L |

Error: Contact form not found.
WhatsApp us
No account yet?
Create an Account
Reviews
There are no reviews yet.