Description
Error: Contact form not found.
| Design | Standard, Customized | |
| Capacity | 96 trays | |
| Automatic Grade | Automatic, Semi-Automatic | |
| Max Temperature | 250 degree C |
We are offering Tray Dryer to our clients.
It is double walled with a double door.
Temperature controlled by thermostat with a dial type thermometer.
Forced air blower.
| Chamber Size (HxWxD) | Tray Capacity mm Inches | |
|---|---|---|
| 430x840x650 8Tray | 16”x32”x 1 1/4 | |
| 430x840x910 12Tray | 16”x32”x 1 1/4 | |
| 910x840x910 24Tray | 16”x32”x 1 1/4 | |
| 960x1270x1450 45Tray | 16”x32”x 1 1/4 | |
| 960x1700x1700 96Tray | 16”x32”x 1 1/4 |
Timer 0-24 hours.
Digital temp. Indicator-cum-controller.
Tray 16”x32”x 1 1/4 size.
Description
| Body: | Stainless steel. 304 | |
| Desiccator: | SPolycarbonate, 8” Desicator Provided with Digital Timer | |
| Timer: | S3999 sec. Digital | |
| Vacuum Level: | S 22" Hg | |
| Current: | S 5A | |
| Voltage: | S 230 |
| Capacity (Lt.) | Size | |
|---|---|---|
| 40 litres | (12” x 22”) | |
| 60 litres | (14” x 25”) | |
| 75 litres | (16” x 24”) | |
| 95 litres | (18” x 24”) | |
| 180 litres | (22” x 30”) |
| Capacity (Lt.) | Power | Size | |
|---|---|---|---|
| 20 Lt. | Electric | 300 x 300mm = 12” x 12” | |
| 20 Lt. | Non Electric | 300 x 300mm = 12” x 12” | |
| 25 Lt. | Electric | 300 x 380mm = 12” x 15” | |
| 25 Lt. | Non Electric | 300 x 380mm = 12” x 15” | |
| 35 Lt. | Electric | 350 x 380mm = 14"x15" | |
| 35 Lt. | Non Electric | 350 x 380mm = 14"x15" |
| Inner Chamber Size | Cap. | Material |
|---|---|---|
| 455 x 410 x 610 mm | 4cu. Ft. or 112 Ltr. | Aluminium |
| 455 x 410 x 610 mm | 4cu. Ft. or 112 Ltr. | S.S. |
| 505 x 451 x 830 mm | 6cu. Ft. or 171 Ltr. | Aluminium |
| 505 x 451 x 830 mm | 6cu. Ft. or 171 Ltr. | S.S. |
| 565 x 565 x 865 mm | 10cu. Ft. or 280 Ltr. | Aluminium |
| 565 x 565 x 865 mm | 10cu. Ft. or 280 Ltr. | S.S. |

Error: Contact form not found.
WhatsApp us
No account yet?
Create an Account
Reviews
There are no reviews yet.