Description
Error: Contact form not found.
| Usage | Industrial, Laboratory | |
| Material | MS | |
| Color | White |
Highly Stable and Accurate
Cell Constant Adjustment Facility
Available in Lab & Field models
Temperature Coefficient Correction facility
| Display | 3 1/2 Digit LED | 3 1/2 Digit LCD |
|---|---|---|
| Range | 5 Ranges 0 – 1000 Mohs/cm | 2 Ranges 2 & Mohs/cm |
| Temperature Compensation | Manual 0-50oC | – |
| Cell Constrant Adjustment | Adjustable | Pre Adjustable |
| Conductivity Cell | Platinum DIP | Platinum DIP |
| Measuring Frequency | 1000 Hz | 1000 Hz |
| Accuracy | 1% FSI | 1% FSI |
| Power | 230v 10% | 1 x 9V Battery |
| Dimensions | 76 x 275 x 175 mm | 85 x 28 x 165 mm |
| Weight | 2 kg. (Approx.) | 0.8 kg. (Approx.) |
| Accessories | Conductivity Cell, Operation Manual, Dust Cover. | |
Description
| Covers entire visible range: | Excellent detection sensitivity | |
| Compact and efficient: | Bright red seven segment LED display | |
| Occupies low bench space: | Precise analysis of Flurophors & Quinine |
| Fluoro Sensitivity: | Full-scale deflection obtained with 1 ppm quinine sulfate in 0.1 N sulphuric acid (primary wavelength 360 nm) | |
| Display: | 3 digits bright red seven segments LED display | |
| Excitation Source: | 12V, 50W Tungsten Halogen Lamp | |
| Sensitivity Range: | Adjustable in 4 ranges | |
| Detector: | Highly sensitive wide range photodiode/cell | |
| Sample Test Tube Size: | 15 mm (D) x 80 mm (H) | |
| Minimum Sample: | 4 ml | |
| Power: | 230 V ± 10%, 50 Hz. AC | |
| Dimension: | 260 x 335 x 160 mm (Approx.) |
| Dimension | Power | Capacity | |
|---|---|---|---|
| 250x450mm | 2KW | 22litres | |
| 300x500mm | 3KW | 40litres | |
| 350x550mm | 4KW | 50litres | |
| 400x600mm | 5KW | 75litres | |
| 450x600mm | 5KW | 95litres | |
| 550x750mm | 6KW | 187litres |
| Capacity (Lt.) | Size | |
|---|---|---|
| 23 litres | (10” x 18”) | |
| 40 litres | (12” x 22”) | |
| 52 litres | (14” x 22”) | |
| 60 litres | (14” x 25”) | |
| 75 litres | (16” x 24”) | |
| 95 litres | (18” x 24”) | |
| 180 litres | (22” x 30”) |
| Material | : | STAINLESS STEEL |
| Model | : | Horizontal |
| Switches | : | Processor based switches for blower, LED light & UV light With LCD back light display. (UV light with Timer) |
| Pre-filter | : | 99.00% down to 5 micron. |
| HEPA Filter | : | 99.97%-99.99% down to 0.3 micron, Mesh guard for protection. |
| Airflow | : | Frontward Horizontally |
| Noise Level | : | 60 decibel ± 5%. |
| Velocity | : | 0.35-0.50m/sec. |
| Work Table | : | Made up of stainless steel 304gr. Cock for gas on work table. |
| Side Panels | : | 6mm±.5mm thick acrylic sheet. |
| Front door | : | Made of acrylic. |
| UV Lamp | : | 15/30W, make Philips Holland, |
| Illumination | : | LED White Light. |
| Pressure | : | Digital Manometer 0-50mm range with filter failure alarm. |
| Power Supply | : | 230V ± 10V/50 Hz single phase A.C. |
| Cabinet | : | 304 grade. Stainless Steel. |
| Heavy Duty Blower | : | Dynamically balanced with 0.25 HP Electric Motor Mounted on anti vibration pad 1440 RPM motor. |
| Capacity (Lt.) | Power | Size | Type |
|---|---|---|---|
| 21 Ltr | Electric | 300 x 300mm = 12” x 12” | Mirror Finish |
| 21 Ltr | Non Electric | 300 x 300mm = 12” x 12” | Mirror Finish |
| 27 Ltr | Electric | 300 x 380mm = 12” x 15” | Mirror Finish |
| 27 Ltr | Non Electric | 300 x 380mm = 12” x 15” | Mirror Finish |
| 37 Ltr | Electric | 350 x 380mm = 14"x15" | Mirror Finish |
| 37 Ltr | Non Electric | 350 x 380mm = 14"x15" | Mirror Finish |

Error: Contact form not found.
WhatsApp us
No account yet?
Create an Account
Reviews
There are no reviews yet.