Description
Error: Contact form not found.
Usage | Industrial, Laboratory | |
Material | MS | |
Color | White |
Highly Stable and Accurate
Cell Constant Adjustment Facility
Available in Lab & Field models
Temperature Coefficient Correction facility
Display | 3 1/2 Digit LED | 3 1/2 Digit LCD |
---|---|---|
Range | 5 Ranges 0 – 1000 Mohs/cm | 2 Ranges 2 & Mohs/cm |
Temperature Compensation | Manual 0-50oC | – |
Cell Constrant Adjustment | Adjustable | Pre Adjustable |
Conductivity Cell | Platinum DIP | Platinum DIP |
Measuring Frequency | 1000 Hz | 1000 Hz |
Accuracy | 1% FSI | 1% FSI |
Power | 230v 10% | 1 x 9V Battery |
Dimensions | 76 x 275 x 175 mm | 85 x 28 x 165 mm |
Weight | 2 kg. (Approx.) | 0.8 kg. (Approx.) |
Accessories | Conductivity Cell, Operation Manual, Dust Cover. |
Description
Product: | Gyratory Sieve Shaker | |
Capacity: | 7 sieves of 150mm, 6 sieves of 300mm | |
Design: | Table Top | |
Construction: | Cast Iron, Painted Mild steel | |
Motor: | ¼ HP | |
Timer: | 0 - 60 Minutes | |
Timer Type: | Digital / Analog | |
Power Supply: | 220 Volts |
Material | : | STAINLESS STEEL |
Model | : | Horizontal |
Switches | : | Processor based switches for blower, LED light & UV light With LCD back light display. (UV light with Timer) |
Pre-filter | : | 99.00% down to 5 micron. |
HEPA Filter | : | 99.97%-99.99% down to 0.3 micron, Mesh guard for protection. |
Airflow | : | Frontward Horizontally |
Noise Level | : | 60 decibel ± 5%. |
Velocity | : | 0.35-0.50m/sec. |
Work Table | : | Made up of stainless steel 304gr. Cock for gas on work table. |
Side Panels | : | 6mm±.5mm thick acrylic sheet. |
Front door | : | Made of acrylic. |
UV Lamp | : | 15/30W, make Philips Holland, |
Illumination | : | LED White Light. |
Pressure | : | Digital Manometer 0-50mm range with filter failure alarm. |
Power Supply | : | 230V ± 10V/50 Hz single phase A.C. |
Cabinet | : | 304 grade. Stainless Steel. |
Heavy Duty Blower | : | Dynamically balanced with 0.25 HP Electric Motor Mounted on anti vibration pad 1440 RPM motor. |
Material: | Stainless Steel | |
Branch Test: | 3 Dia. 47mm | |
Filtration Area: | 12.5 cm | |
Holding Capacity: | 250 ml |
Error: Contact form not found.
WhatsApp us
No account yet?
Create an Account
Reviews
There are no reviews yet.