Description
Error: Contact form not found.
Usage | Industrial, Laboratory | |
Material | MS | |
Color | White |
Highly Stable and Accurate
Cell Constant Adjustment Facility
Available in Lab & Field models
Temperature Coefficient Correction facility
Display | 3 1/2 Digit LED | 3 1/2 Digit LCD |
---|---|---|
Range | 5 Ranges 0 – 1000 Mohs/cm | 2 Ranges 2 & Mohs/cm |
Temperature Compensation | Manual 0-50oC | – |
Cell Constrant Adjustment | Adjustable | Pre Adjustable |
Conductivity Cell | Platinum DIP | Platinum DIP |
Measuring Frequency | 1000 Hz | 1000 Hz |
Accuracy | 1% FSI | 1% FSI |
Power | 230v 10% | 1 x 9V Battery |
Dimensions | 76 x 275 x 175 mm | 85 x 28 x 165 mm |
Weight | 2 kg. (Approx.) | 0.8 kg. (Approx.) |
Accessories | Conductivity Cell, Operation Manual, Dust Cover. |
Description
Material: | Stainless Steel | |
Branch Test: | 3 Dia. 47mm | |
Filtration Area: | 12.5 cm | |
Holding Capacity: | 250 ml |
Capacity (Lt.) | Size | |
---|---|---|
23 litres | (10” x 18”) | |
40 litres | (12” x 22”) | |
52 litres | (14” x 22”) | |
60 litres | (14” x 25”) | |
75 litres | (16” x 24”) | |
95 litres | (18” x 24”) | |
180 litres | (22” x 30”) |
Chamber Size In mms | Chamber Size | Cap. (App.) |
---|---|---|
300x300x300 | (12"x12"x12") | 28L |
350x350x350 | (14"x14"x14") | 45L |
400x400x400 | (16"x16"x16") | 65L |
450x450x450 | (18"x18"x18") | 95L |
600x450x450 | (24"x18"x18") | 125L |
600x600x600 | (24"x24"x24") | 224L |
Error: Contact form not found.
WhatsApp us
No account yet?
Create an Account
Reviews
There are no reviews yet.